Moving Before Diwali: A Complete Checklist
Want your new home ready and clean before Diwali? Follow this complete checklist to finish your move early and welcom...
Read More āSafe packing, on-time delivery, and affordable rates across 500+ cities in India. Verified partners. Zero surprises.
Free, no-obligation estimate
Complete relocation solutions for homes, offices, and businesses across India
Verified moving services available in 500+ cities across India
Most booked intercity relocation, transport and shifting routes
Transparent price estimates across all services ā no hidden charges
| House Size | Within City | Up to 500 km | 500ā1500 km | 1500+ km |
|---|---|---|---|---|
| 1 BHK | ā¹3,000ā8,000 | ā¹8,000ā18,000 | ā¹12,000ā25,000 | ā¹18,000ā35,000 |
| 2 BHK | ā¹5,000ā12,000 | ā¹14,000ā28,000 | ā¹20,000ā40,000 | ā¹28,000ā55,000 |
| 3 BHK | ā¹8,000ā18,000 | ā¹20,000ā40,000 | ā¹30,000ā60,000 | ā¹45,000ā80,000 |
| 4 BHK+ | ā¹15,000ā30,000 | ā¹35,000ā65,000 | ā¹50,000ā90,000 | ā¹70,000ā1,20,000 |
| Weight | Up to 300 km | 300ā800 km | 800ā1500 km | 1500+ km |
|---|---|---|---|---|
| Up to 100 kg | ā¹2,000ā4,000 | ā¹3,500ā7,000 | ā¹5,000ā10,000 | ā¹7,000ā14,000 |
| 100ā500 kg | ā¹4,000ā9,000 | ā¹7,000ā15,000 | ā¹10,000ā22,000 | ā¹15,000ā30,000 |
| 500 kgā1 ton | ā¹7,000ā15,000 | ā¹12,000ā25,000 | ā¹18,000ā38,000 | ā¹25,000ā50,000 |
| 1ā5 tons | ā¹12,000ā25,000 | ā¹20,000ā45,000 | ā¹30,000ā70,000 | ā¹45,000ā90,000 |
| Car Type | Up to 500 km | 500ā1000 km | 1000ā1500 km | 1500+ km |
|---|---|---|---|---|
| Hatchback | ā¹4,500ā9,000 | ā¹8,000ā15,000 | ā¹12,000ā20,000 | ā¹16,000ā28,000 |
| Sedan | ā¹5,500ā11,000 | ā¹10,000ā19,000 | ā¹14,000ā26,000 | ā¹20,000ā35,000 |
| SUV / MUV | ā¹8,000ā15,000 | ā¹13,000ā26,000 | ā¹20,000ā35,000 | ā¹28,000ā50,000 |
| Luxury Car | ā¹12,000ā22,000 | ā¹20,000ā38,000 | ā¹28,000ā50,000 | ā¹40,000ā70,000 |
| Bike Type | Up to 300 km | 300ā800 km | 800ā1500 km | 1500+ km |
|---|---|---|---|---|
| Scooter / Moped | ā¹1,500ā3,000 | ā¹2,500ā5,000 | ā¹4,000ā7,000 | ā¹5,500ā10,000 |
| Standard Bike | ā¹2,000ā4,000 | ā¹3,500ā7,000 | ā¹5,000ā9,000 | ā¹7,000ā13,000 |
| Sports Bike | ā¹3,000ā6,000 | ā¹5,000ā10,000 | ā¹7,500ā14,000 | ā¹10,000ā18,000 |
| Superbike | ā¹5,000ā10,000 | ā¹8,000ā16,000 | ā¹12,000ā22,000 | ā¹16,000ā30,000 |
* Estimates only. Actual cost depends on packing type, floor access, insurance and mover tier. Get an exact quote ā
Simple 4-step process to book your move
Enter your origin and destination city to find verified movers.
Compare prices, reviews, and services from verified partners.
Book online or call us. Pay a small advance to confirm.
Our team handles the move. Track your goods in real-time.
Expert advice for a stress-free relocation
Want your new home ready and clean before Diwali? Follow this complete checklist to finish your move early and welcom...
Read More āJewelry and small valuables need extra care during a move. Learn how to keep them separate, use small pouches, and de...
Read More āShop owners learn a lot when they relocate. Learn the common mistakes small businesses make when moving and how to av...
Read More ā